Each chapter member traces her lineage to at least one Patriot who supported the cause of American independence. We honor their service during chapter meetings and through special projects, such as the tree decorations pictured to the right.
Many members continue their genealogical journey after joining, often discovering and proving lineage to additional Patriots.

The proven Patriots below are direct ancestors of Jean Nicolet Chapter, NSDAR, members. Each Patriot’s name is followed by the state of service and rank. Use the ANCESTOR list in the Genealogical Records system (GRS) at the National Society, Daughters of the American Revolution (NSDAR) website, to learn more about these Patriots.
| NAME | RANK | STATE |
|---|---|---|
| A | ||
| Allen, David | Cpl/PS | VA |
| Alvord, Stephen | CS | NH |
| Ambrose, Frederick | CS | PA |
| Ambrose, Henry | Capt/PS | VA |
| Arbogast, John | Pvt | VA |
| Arbogast, Michael | Pvt/CS | VA |
| Asbury, Richard | Lt | VA |
| Atwood, Philip | Pvt | MA |
| B | ||
| Babb, Peter | Capt | VA |
| Babbitt, Levi | Pvt | MA |
| Babbitt, Sr., Nathan | Pvt | MA |
| Bailey, Jared | Cpl | CT & RI |
| Ball, Hendrick | Pvt | NY |
| Barnhart, George Peter | Pvt | PA |
| Bassler, Valentine | Pvt/PS | PA |
| Batson, Samuel | PS | NJ |
| Baum, Jonas | Sol | PA |
| Baum, John | PS | PA |
| Belknap, William | Lt | NY |
| Benjamin, Jesse | Cpl | CT |
| Bennett, John | Pvt | VA |
| Berry, Jr., Jabez | Sgt | NY |
| Berry, Sr., Jabez | Pvt | NY |
| Blanchard, David | Sgt | NH |
| Boteler, Edward | PS | MD |
| Bowman, Christopher | Ens | PA |
| Brewster, Eliphaz | Pvt | VT |
| Bridge, Benjamin | PS | NC |
| Bruce, James | Pvt | MA |
| Burton, Thomas | Ens/PS | VA |
| Butterfield, Elijah | Pvt | MA |
| Butts, John | PS | VA |
| C | ||
| Campbell, John | Pvt | VA |
| Carroll, James | Pvt | NC |
| Carwile, Jacob | Pvt | VA |
| Chapin, Gershom | Pvt | MA |
| Chase, Solomon | PS | CT |
| Chenoweth, John | Pvt | VA |
| Childs, Samuel | Pvt | MA |
| Choate, Francis | CS | MA |
| Clark, Sr., Joseph | PS | NY |
| Coe, Oliver | Sol | CT |
| Corey, Jonathan | Sol | NY |
| Craig, David | Sgt | NY |
| Crane, Joseph | PS | NY |
| Crane, Thaddeus | L Col/CS | NY |
| Crocker, John | Pvt | CT |
| Crowder, Mark | Ens/PS | VA |
| D | ||
| Dempsey, Cornelius | PS | PA |
| Demuth, Christian | Pvt | PA |
| Doherty, George | Maj | NC |
| Dorris, Isaac | Pvt | NC |
| Draper, Thomas | CS | SC |
| E | ||
| Ellis, Charles | Cpl | MA |
| F | ||
| Fast, Christian | Pvt/PS | VA & PA |
| Ferris, Reed | Sol | NY |
| Fillmore, Cyrus | Pvt | CT & NY |
| Finch, John | PS | NC |
| Firor, Leonard | PS | MD |
| Flagg, Henry Collins | Surgeon | SC |
| Frost, Simon | Pvt | MA |
| G | ||
| Giles, Moses | PS | VT |
| H | ||
| Ham, Joseph | Pvt | ME District & MA |
| Hannum, Benoni | Sol/PS | MA |
| Hardy, Jr., Stephen | Pvt | CT |
| Harness, Michael | PS | VA |
| Haskell, Samuel | PS | MA |
| Hastings, Nathaniel C. | Pvt | MA |
| Hawley, John | PS | MD |
| Himmelright, John | Pvt | PA |
| Hoffman, Christian | Pvt | PA |
| Holcomb, Sr., Hezekiah | Capt | CT |
| Hollingsworth, Sr., Elias | CS | SC |
| I | ||
| Ingalls, Ebenezer | Pvt | NH |
| Isbell, Eliab | Fif | CT |
| J | ||
| Jones, Henry | Pvt | NJ |
| Jones, Philip | Pvt | VA |
| K | ||
| Karmany, Michael | CS | VA |
| Kellogg, Jabez | Sgt | MA |
| Kilbourn, Lemuel | Sol | CT |
| L | ||
| Lassley, John | Sgt | NY |
| Leaverton, John Foster | PS | MD |
| Lefevre, Minard | Pvt | NJ |
| NAME | RANK | STATE |
|---|---|---|
| M | ||
| Mann, Phoebe X | PS | VA |
| Mann, Robert | Pvt | VA |
| Martin, William | Lt/PS | MA |
| McAllister, Ananias | Cpl/PS | NH |
| McDowell, John | PS | PA |
| Mclean, James | Capt | GA |
| Mershon, Aaron | Pvt | NJ |
| Miner, Clement | Lt | CT |
| Moore, John | Pvt | MD |
| Mott, Rebecca Brewton | PS | SC |
| Mulkey, Jonathan | Pvt | VA |
| Mullinax, James | Pvt | VA |
| Mullinax, John | Pvt | VA |
| Murray, Beriah | Pvt/PS | NH |
| N | ||
| Neff, John | Pvt | CT |
| Nelson, Francis | Sgt | NY |
| Nichols, Jesse | PS | VA |
| Niles, Nathan | Pvt | NY |
| Niles, Stephen | Capt | NY |
| O | ||
| Ostrander, Harmanus | Pvt | NY |
| P | ||
| Packard, Abisha | Pvt | MA |
| Packard, Eleazer | Pvt | MA |
| Paddock, David | Pvt | NY |
| Paddock, Nathaniel | Pvt | NY |
| Paddock, Silas | PS | NY |
| Peterson, Nathan | Pvt | RI |
| Pierce, James | Pvt | PA |
| Pike, Perkins | Pvt | NH |
| Pond, Ezra, Sr. | CS/PS | MA |
| Porter, John | Sol | PA |
| R | ||
| Ransom, Samuel | Capt | CT |
| Ream, Abraham | PS | PA |
| Reeder, Jesse | PS | MD |
| Reynolds, John | Pvt | NY |
| Riggs, James | Pvt | PA |
| Ring, Thomas | Pvt | NC |
| Roberts, Jeremiah | Pvt | NH & MA |
| Roberts, Robert Morgan | Pvt/PS | MD |
| Robertson, Blaze | PS | VA |
| Rogers, Silas | Sgt | MA |
| S | ||
| St John, Jr., Moses | Capt | NY |
| St John, Sr., Moses | CS/PS | CT |
| Sanford, Jeremiah | Sol | VA |
| Schermerhorn, Lucus Jacob | Capt | NY |
| Seeley, Denton | Pvt | CT |
| Sellers, Elisha | Sol/CS | NC |
| Shaw, Richard | Capt | CT |
| Shelley, Abraham | PS | NC |
| Shepard, Benjamin | Sol/CS | NC |
| Sherrill, David | PS | GA |
| Simmons, John | Pvt/PS | PA |
| Sizer, Jabez | Sgt | CT |
| Smith, Elizabeth Chamberlain | PS | VA |
| Smith, Stephen | Pvt | PA |
| Steele, Joseph | PS | NH |
| Stetson, Levi | Cpl | MA |
| Stevens, William | Cpl | MA |
| Stevenson, Sr., Solomon | Sol | NC |
| Stocker, Andrew | Pvt/PS | PA |
| Strader, Conrad | PS | NC |
| Swearingen, Jr., Van | Capt/PS | MD |
| Swearingen, Sr., Van | PS | MD |
| T | ||
| Talcott, Sr., Benjamin | CS | CT |
| Taylor, Ferguson | Noncom | VA |
| Temple, Levi | Cpl | MA |
| Terwilliger, Jr., Peter P. | Pvt | NY |
| Terwilliger, Sr., Petrus | Pvt | NY |
| Timberlake, Francis | Pvt | NC |
| Timberlake, Richard | Cpl | NC |
| V | ||
| Van Voorhees, Johannes | Pvt | NY |
| Vining, Benjamin | CS/PS | MA |
| W | ||
| Waite, Consider | Pvt | MA |
| Waltz, Peter | Pvt | MD |
| Warren, Ethledred | PS | VT |
| Wells, Hezekiah | Capt | CT |
| Weybright, Martin | PS | PA |
| Weybright, Michael | PS | PA |
| West, Sr., John | Pvt/PS | NC |
| Williams, Christopher | PS | NC |
| Winborne, Henry | Pvt | NC |
Legend
- Capt – Captain
- Cpl – Corporal
- CS – Civil Service
- Ens – Ensign
- Fif – Fifer
- L Col – Lieutenant Colonel
- Lt – Lieutenant
- Maj – Major
- Mil – Militia
- Noncom – Non-Commissioned Officer
- PS – Patriotic Service
- Pvt – Private
- Sgt – Sergeant
- Sol – Soldier
